I know last week I promised to post and give you a recipe. That was before my 21-month-old son ended up in the hospital. He had 3 seizures brought on by fever spikes due to an ear infection. It was an extremely scary time. But, the good news is that he's much much better now - back to his normal rambunctious self and we thank God for that.
So, needless to say, my head wasn't in the game last week and hasn't been for several weeks. My son has been sick on and off for the past 4 weeks or so and I've pretty much spent all of my time and energy focusing on him and work and meanwhile letting myself get back to some of my old habits which include not exercising. I haven't weighed myself for a couple of weeks either. My next weigh in is Friday morning.
After reflecting back on last week's frightening events, I've reminded myself once again that if I'm going to take excellent care of my family, I need to take excellent care of myself too. What good will I be if I continue to be unhealthy? The answer to that question is NO GOOD.
So I'm not going to spend alot of time beating myself up for not doing what I'm supposed to do, because I can't undo it. All I can do is start fresh and go from there. I've decided to make the following goals:
- Lose 10 pounds
- Stay within calories each day from now until Sunday
- Exercise at least 4 days this week
I plan on taking my son out for a walk later in the new jogging stroller we bought yesterday and hopefully I'll have time to do some strength training after he goes to bed tonight.
Wish me luck (I'm really going to need it - prayers too if you can!) and I hope to make you all (and myself) proud!
Here's my journal for today:
MONDAY, AUGUST 6, 2012 | ||||||||||
BREAKFAST | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Egg, fresh, 1 large | 70 | 5 | 0 | 6 | ||||||
| Sara Lee Delightful Whole Wheat Bread (2 slices per serv), 0.5 serving | 45 | 1 | 7 | 3 | ||||||
| Laughing Cow Light Creamy Swiss Original Cheese (Serving = 1 wedge), 1 serving | 35 | 2 | 1 | 2 | ||||||
![]() | 150 | 7 | 8 | 11 | ||||||
LUNCH | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Sara Lee Delightful Whole Wheat Bread (2 slices per serv), 1 serving | 90 | 1 | 14 | 6 | ||||||
| Best Foods Regular Mayonnaise, 0.33 tbsp | 30 | 3 | 0 | 0 | ||||||
| Kirkland Foster Farms Oven Roasted Turkey Breast, 1 slice, 1 serving | 50 | 1 | 0 | 10 | ||||||
![]() | 170 | 5 | 14 | 16 | ||||||
DINNER | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Lettuce, red leaf (salad), 1 cup shredded | 4 | 0 | 1 | 0 | ||||||
| DD Oven Baked Almond Chicken, 1 serving | 236 | 14 | 12 | 29 | ||||||
| Balsamic spray dressing, 1 serving | 15 | 0 | 0 | 0 | ||||||
| Mushrooms, fresh, 0.25 cup, pieces or slices | 4 | 0 | 1 | 1 | ||||||
| Red Ripe Tomatoes, 0.5 cup cherry tomatoes | 16 | 0 | 3 | 1 | ||||||
![]() | 275 | 14 | 17 | 31 | ||||||
SNACK | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Protein Bar, BariWise Peanut Butter & Jelly, 1 serving | 170 | 6 | 16 | 12 | ||||||
![]() | 170 | 6 | 16 | 12 | ||||||
SNACK 2 | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Lowfat Vanilla Ice Cream, 0.5 cup (4 fl oz) | 92 | 3 | 15 | 3 | ||||||
| Jam, Raspberry Fruit Spread, (Bionaturae Organic) , 1 tbsp | 30 | 0 | 8 | 0 | ||||||
| Chips, Food Should Taste Good multigrain - 28g/10 chips, 1 serving | 140 | 7 | 18 | 3 | ||||||
![]() | 262 | 10 | 41 | 6 | ||||||
SNACK 3 | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Chobani 0% Strawberry Greek Yogurt (6 oz), 1 serving | 140 | 0 | 20 | 14 | ||||||
![]() | 140 | 0 | 20 | 14 | ||||||
SNACK 4 | ||||||||||
| Calories | Fat | Carbohydrates | Protein | |||||||
| Jam, kroger reduced sugar strawberry preserves, 1 tbsp | 25 | 0 | 6 | 0 | ||||||
| Sara Lee Delightful Whole Wheat, 2 slices, 1 serving | 90 | 1 | 14 | 6 | ||||||
| PB2, 2 tbsp | 45 | 2 | 5 | 5 | ||||||
![]() | 160 | 3 | 25 | 11 | ||||||
![]() | 1,326 | 45 | 141 | 100 | ||||||
![]() | 1300 - 1500 | 37 - 79 | 100 - 142 | 72 - 150 | ||||||



OMG How scary Andrea! So glad he's feeling better! I would have been completely coming apart.
ReplyDeleteThank you for posting even you are sooo busy with your son .Definitely I will pray for him.
ReplyDelete